| Length | Weight | Flex | Notes |
|---|---|---|---|
| 10'0" | 90 | 20.9 | TC |
| 10’0″ | 120 | ||
| 10’0″ | 120 | ||
| 10’6″ | 100 | ||
| 10’9″ | 110 | ||
| 11'0" | 100 | 22.5 | TC |
| 11’0″ | 110 | ||
| 11’0″ | 120 | ||
| 11’0″ | 130 | ||
| 11’0″ | 140 | ||
| 11'6" | 110 | 23.1 | TC |
| 11’6″ | 140 | ||
| 12’0″ | 120 | 22.5 | |
| 12’0″ | 130 | 20.5 | |
| 12’0″ | 140 | ||
| 12’0″ | 150 | ||
| 12’0″ | 160 | ||
| 12'6" | 115 | 27.0 | TC |
| 12'6" | 145 | 19.5 | TC |
| 12’6″ | 160 | ||
| 13’0″ | 130 | ||
| 13'0" | 145 | 20.3 | TC |
| 13’0″ | 160 | ||
| 13'0" | 160 | 17.7 | TC |
| 13'0" | 165 | 17.6 | TC |
| 13’0″ | 170 | 15.5 | |
| 13’0″ | 180 | 13.2 | |
| 13’3″ | 190 | ||
| 13'6" | 140 | 22.9 | TC |
| 13'6" | 155 | 19.2 | TC |
| 14'0" | 125 | 27.1 | TC |
| 14'0" | 130 | 25.1 | TC - need to cut from the top |
| 14'0" | 135 | 24.6 | TC |
| 14’0″ | 140 | 23.0 | |
| 14’0″ | 150 | ||
| 14’0″ | 160 | 19.1 | |
| 14'0" | 165 | 17.8 | TC |
| 14’0″ | 170 | 16.2 | |
| 14'6" | 140 | 23.6 | TC |
| 14'6" | 155 | 18.1 | TC |
| 14'6" | 165 | TC |
This site was created with the Nicepage